Double Acting Actuator |
Double acting are rotated by supplying air to the related port until it reaches desired position. |
Counterclockwise rotation (CCWR)
Air to port B forces the pistons inwards, causing the pinion to rotate clockwise while the air is exhausted from port A. |
Air to port A forces the pistons outwards, causing the pinion to rotate countercockwise while the air is exhausted from port B.
|
Clockwise rotation (CWR)
Air to port B forces the pistons inwards, causing the pinion to rotate counterclockwise while the air is exhausted from port A. |
Air to port A forces the pistons outwards, causing the pinion to rotate clockwise while the air is exhausted form port B.
|
|
Double acting actuators torque values (Nm) |
Air supply pressure (bar) |
Model | 2 | 2,5 | 3 | 4 | 4,5 | 5 | 5,5 | 6 | 7 | 8 |
90DA032 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 9 | 11 | 13 |
90DA040 | 6 | 8 | 10 | 13 | 14 | 16 | 18 | 20 | 22 | 26 |
90DA052 | 8 | 10 | 12 | 16 | 18 | 20 | 22 | 28 | 30 | 34 |
90DA063 | 15 | 19 | 22 | 30 | 33 | 37 | 40 | 44 | 52 | 58 |
90DA075 | 20 | 26 | 30 | 40 | 45 | 50 | 55 | 60 | 70 | 80 |
90DA083 | 33 | 40 | 48 | 63 | 71 | 79 | 86 | 94 | 110 | 125 |
90DA092 | 45 | 57 | 68 | 90 | 102 | 113 | 124 | 136 | 158 | 182 |
90DA0105 | 66 | 83 | 100 | 132 | 149 | 166 | 182 | 200 | 232 | 265 |
90DA0125 | 101 | 126 | 151 | 202 | 226 | 252 | 276 | 301 | 352 | 402 |
90DA0140 | 171 | 214 | 257 | 342 | 385 | 428 | 471 | 513 | 599 | 684 |
90DA0160 | 266 | 333 | 399 | 532 | 600 | 665 | 732 | 798 | 932 | 1064 |
90DA0190 | 426 | 532 | 639 | 852 | 958 | 1064 | 1170 | 1277 | 1490 | 1702 |
90DA0210 | 532 | 665 | 798 | 1064 | 1198 | 1330 | 1463 | 1596 | 1862 | 2128 |
90DA0240 | 770 | 962 | 1155 | 1540 | 1732 | 1924 | 2117 | 2309 | 2693 | 3078 |
90DA0270 | 1169 | 1462 | 1755 | 2340 | 2632 | 2925 | 3217 | 3510 | 4095 | 4680 |
DISCLAIMER : By industry standard, a safety factor of 30% should be considered when sizing actuators with a valve |
Spring return Actuators |
Spring return pneumatic actuators are rotated on one side by compressed air pressure while the springs are loaded. Rotation to the other side is generated by the spring torque. |
Counterclockwise Rotation (CCWR)
Loss of air at port A, frees the energy stored in the springs which forces the pistons inwards and rotates the pinion clockwise. |
Applying air to port A forces the pistons outwards, causing the pinion to rotate counterclockwise while the springs are compressed.
|
Clockwise Rotation (CWR)
Loss of air port A, frees the energy stored in the springs which forces the pistons inwards and rotates the pinion counterclockwise. |
Applying air to port A forces the pistons outwards, causing the pinion to rotate clockwise while the springs are compressed.
|
![]() |
Positioning of springs for spring return actuator |
![]() |